Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Collins | PF | Feb 12 | Out | Collins (heel) will not play again until after the All-Star break, Adrian Wojnarowski of ESPN reports. |
Delon Wright | SG | Feb 12 | Day-To-Day | Wright (hip) is probable for Sunday’s matchup against the Celtics, Brad Rowland of PeachtreeHoops.com reports. |
Trae Young | PG | Feb 12 | Day-To-Day | Young is probable for Sunday’s game against the Celtics with right hip discomfort, Chris Kirschner of The Athletic reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Daniel Theis | C | Feb 12 | Day-To-Day | Theis (recently traded) is questionable for Sunday’s game against Atlanta. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyrie Irving | PG | Feb 13 | Out | |
Andre Drummond | C | Feb 13 | Day-To-Day | |
Seth Curry | SG | Feb 13 | Day-To-Day | |
Kevin Durant | PF | Feb 12 | Out | Durant (knee) doesn’t yet have a timetable for his return to game action, Nick Friedell of ESPN.com reports. |
Nic Claxton | PF | Feb 11 | Out | Claxton (hamstring) is out Saturday against the Heat, Alex Schiffer of The Athletic reports. |
Ben Simmons | PG | Feb 11 | Out | Brooklyn General Manager Sean Marks said Friday that it’s too early to gauge when Simmons (personal) will make his Nets debut, Alex Schiffer of The Athletic reports. |
LaMarcus Aldridge | C | Feb 10 | Out | Nets head coach Steve Nash said that Aldridge (ankle), who has already been ruled out for Thursday’s game against the Wizards, won’t be joining the team in Miami for its matchup Saturday with the Heat, Alex Schiffer of The Athletic reports. |
Joe Harris | SF | Feb 4 | Out | Harris’ agent, Mark Bartelstein, said Thursday that his client could require a second procedure on his left ankle, Adrian Wojnarowski of ESPN reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen McDaniels | PF | Feb 12 | Out | McDaniels (ankle) has been ruled out for Saturday’s game against the Grizzlies. |
Cody Martin | SF | Feb 12 | Out | Martin (Achilles) is out Saturday against the Grizzlies. |
Gordon Hayward | SF | Feb 8 | Out | An MRI on Hayward’s injured left ankle revealed sprained ligaments, and he’s out indefinitely. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zach LaVine | SG | Feb 13 | Day-To-Day | |
Javonte Green | SF | Feb 13 | Day-To-Day | Bulls head coach Billy Donovan suggested after Saturday’s 106-101 win over the Thunder that Green could need a few more days off to overcome his right foot injury, Mike McGraw of the Chicago Daily Herald reports. |
Lonzo Ball | PG | Feb 6 | Out | Ball (knee) recently resumed walking without the aid of crutches and appears to be trending toward a mid-to-late-March return to the Bulls lineup, Jamal Collier of ESPN.com reports. |
Patrick Williams | PF | Feb 6 | Out | Coach Billy Donovan said Sunday that Williams (wrist) has been ramping up his conditioning lately and thinks “there’s a very strong possibility” he returns by the end of the regular season, Cody Westerlund of 670TheScore.com reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lauri Markkanen | PF | Feb 12 | Out | Markkanen (ankle) is out Saturday against the 76ers. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Trey Burke | PG | Feb 12 | Out | Burke injured his left shoulder Saturday against the Clippers and will not return. |
Davis Bertans | SF | Feb 12 | Out | Bertans (recently traded) is out Saturday against the Clippers, Tim MacMahon of ESPN.com reports. |
Spencer Dinwiddie | PG | Feb 12 | Out | Dinwiddie (trade pending) is out Saturday against the Clippers, Doyle Rader of Forbes Sports reports. |
Marquese Chriss | SF | Feb 11 | Out | Chriss (knee) won’t play Saturday against the Clippers. |
Tim Hardaway Jr. | SF | Feb 1 | Out | Dallas announced Tuesday that Hardaway underwent surgery to address a fracture to the fifth metatarsal in his left foot. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zeke Nnaji | PF | Feb 12 | Day-To-Day | |
Monte Morris | PG | Feb 12 | Day-To-Day | |
Michael Porter Jr. | SF | Feb 11 | Out | Porter (back) will be physically cleared to return before the end of the season, Mike Singer of The Denver Post reports. |
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Frank Jackson | PG | Feb 11 | Day-To-Day | Jackson will not return to Friday’s matchup with the Hornets due to a back injury, James L. Edwards III of The Athletic reports. |
Isaiah Livers | PF | Feb 11 | Out | Livers (foot) has appeared in just one game this season and remains out indefinitely. |
Marvin Bagley III | PF | Feb 11 | Out | Bagley (ankle/trade pending) won’t play Friday against the Hornets. |
Jamorko Pickett | PF | Feb 9 | Out | Pickett (toe) is out Thursday against Memphis. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Andre Iguodala | F | Feb 11 | Out | Iguodala (back) has been ruled out for Saturday’s game against the Lakers. |
James Wiseman | C | Feb 8 | Out | Wiseman (knee) participated in a full-contract, 3-on-3 scrimmage Tuesday, Kendra Andrews of ESPN.com reports. |
Draymond Green | PF | Feb 3 | Out | Green (back) will not return until sometime after the All-Star break, Shams Charania of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Eric Gordon | SG | Feb 12 | Out | Gordon (heel) was a full participant in Saturday’s practice session, Cayleigh Griffin of AT&T SportsNet Southwest reports. |
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Jackson | F | Feb 12 | Out | Jackson (ankle) is out for Sunday’s game against the Timberwolves. |
Malcolm Brogdon | PG | Feb 12 | Out | Brogdon (Achilles) is questionable for Sunday’s game against Minnesota. |
Myles Turner | C | Feb 10 | Out | Turner (foot) will be shut down through the All-Star break, Scott Agness of Fieldhouse Files reports. |
Ricky Rubio | PG | Feb 6 | Out | Rubio (knee), along with a 2022 first-round pick and two future second-round picks, was traded to the Pacers in exchange for Caris LeVert on Sunday, Adrian Wojnarowski of ESPN reports. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Norman Powell | SF | Feb 12 | Out | |
Semi Ojeleye | PF | Feb 12 | Out | Ojeleye (recently traded) won’t play Saturday against the Mavericks, Law Murray of The Athletic reports. |
Jay Scrubb | SG | Feb 9 | Out | Scrubb (toe) will undergo season-ending surgery, Law Murray of The Athletic reports. |
Kawhi Leonard | SF | Feb 4 | Out | Coach Tyronn Lue said after Thursday’s win over the Lakers that Leonard (knee) is “probably not” coming back this season, Ohm Youngmisuk of ESPN.com reports. |
Paul George | SG | Feb 3 | Out | George will undergo an MRI for his elbow on February 24 and will likely be out through the All-Star break, Joseph Raya-Ward reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Carmelo Anthony | PF | Feb 11 | Out | Anthony (hamstring) is out Saturday against the Warriors, Harrison Faigen of SBNation.com reports. |
Kendrick Nunn | G | Feb 8 | Out | Nunn (knee) won’t be available until at least March, Dan Woike of the Los Angeles Times reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Xavier Tillman | C | Feb 12 | Day-To-Day | |
Killian Tillie | SF | Feb 11 | Out | |
Yves Pons | SG | Feb 11 | Out | |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Caleb Martin | SF | Feb 12 | Out | |
Victor Oladipo | SG | Feb 7 | Out | Oladipo (knee) has been traveling with the Heat during its ongoing six-game road trip and has taken part in “intense post-practice sessions” while working his way back from the surgery he required over the summer, Barry Jackson and Anthony Chiang of the Miami Herald report. |
Markieff Morris | PF | Feb 7 | Out | The Heat have yet to clear Morris from the neck injury he suffered Nov. 8, and the 32-year-old forward could be in danger of missing the rest of the season, Anthony Chiang and Barry Jackson of Miami Herald report. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Serge Ibaka | C | Feb 11 | Day-To-Day | |
Pat Connaughton | SG | Feb 11 | Out | Connaughton suffered a right fourth metacarpal fracture during Thursday’s game against the Suns and was unable to return, Eric Nehm of The Athletic reports. |
George Hill | PG | Feb 9 | Out | Hill (neck) has been ruled out for Thursday’s game against the Suns. |
Brook Lopez | C | Feb 3 | Out | Lopez (back) will travel with the Bucks on their upcoming four-game road trip, and he’ll visit with doctors in Los Angeles for a checkup on his back, Stephen Watson of WISN 12 reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
McKinley Wright IV | PG | Feb 12 | Out | Wright (elbow) is out Sunday against the Pacers. |
Anthony Edwards | SF | Feb 12 | Day-To-Day | Edwards (knee) is questionable for Sunday’s game against the Pacers. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zion Williamson | PF | Feb 10 | Out | Williamson (foot) is expected to have more imaging done within the next two weeks, Andrew Lopez of ESPN.com reports. |
Larry Nance Jr. | PF | Feb 10 | Out | Nance will undergo surgery on his right knee Friday and is expected to need up to six weeks of recovery time, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
RJ Barrett | SG | Feb 12 | Day-To-Day | |
Cam Reddish | SF | Feb 12 | Day-To-Day | Reddish is questionable to return to Saturday’s game against the Trail Blazers due to a sore right ankle, Steve Popper of Newsday reports. |
Mitchell Robinson | C | Feb 12 | Day-To-Day | Robinson will not return to Saturday’s game against the Trail Blazers due to an ankle injury, Steve Popper of Newsday reports. |
Nerlens Noel | C | Feb 12 | Out | Noel (knee) is out Saturday against the Trail Blazers, Steve Popper of Newsday reports. |
Derrick Rose | PG | Jan 30 | Out | Rose (ankle) said Sunday that he plans to return “very soon” following the All-Star break in mid-to-late February, Marc Berman of the New York Post reports. |
Luka Samanic | PF | Jan 24 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Mike Muscala | C | Feb 7 | Out | Muscala (ankle) will remain out through the All-Star break, Joe Mussatto of The Oklahoman reports. |
Jeremiah Robinson-Earl | PF | Feb 3 | Out | Robinson-Earl was diagnosed with a fracture in the third metatarsal of his right foot Thursday and will be re-evaluated in six weeks, Andrew Schlecht reports. |
Shai Gilgeous-Alexander | PG | Jan 29 | Out |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Moritz Wagner | C | Feb 12 | Out | |
Bol Bol | C | Feb 10 | Out | Bol (foot) was traded to the Magic on Thursday, along with P.J. Dozier (knee), cash and a future second-round pick, in exchange for a future second-round pick, Adrian Wojnarowski of ESPN reports. |
Markelle Fultz | PG | Feb 6 | Out | Fultz (knee) is listed as out for Sunday’s game against the Celtics. |
R.J. Hampton | PG | Feb 6 | Out | Hampton (knee) is listed as out for Sunday’s game against the Celtics. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Paul Millsap | PF | Feb 11 | Out | Millsap (trade pending) has been ruled out for Friday’s game against the Thunder and Saturday’s game against the Cavaliers, Justin Grasso of SI.com reports. |
James Harden | SG | Feb 11 | Out | Harden (hamstring) isn’t expected to play Friday against the Thunder or Saturday against the Cavaliers, Dave Uram of KYWN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Landry Shamet | SG | Feb 11 | Out | Shamet (ankle) has been ruled out Saturday against the Magic, Gerald Bourguet of GoPHNX.com reports. |
Cameron Payne | PG | Feb 11 | Out | Payne (wrist) is out Saturday against Orlando, Gerald Bourguet of GoPHNX.com reports. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dennis Smith Jr. | PG | Feb 12 | Day-To-Day | |
Eric Bledsoe | SG | Feb 11 | Out | Bledsoe (Achilles) is out Saturday against the Knicks, Casey Holdahl of the Trail Blazers’ official site reports. |
Joe Ingles | SG | Feb 9 | Out | Ingles (knee) was traded to Portland on Wednesday, along with Elijah Hughes and a second-round pick, as part of a three-team trade involving the Jazz and Spurs, Adrian Wojnarowski of ESPN reports. |
Cody Zeller | C | Feb 8 | Out | Zeller is being waived by the Trail Blazers, Chris Mannix of Sports Illustrated reports. |
Didi Louzada | SF | Feb 8 | Out | The Trail Blazers acquired Louzada (knee, COVID-19 protocols) on Tuesday along with Nickeil Alexander-Walker, Josh Hart, Tomas Satoransky, a 2022 protected first-round pick and two future second-round picks in exchange for CJ McCollum, Larry Nance (knee) and Tony Snell, Adrian Wojnarowski of ESPN reports. |
Keon Johnson | SG | Feb 7 | Out | Johnson (ankle) said Monday that he’ll be sidelined for at least a couple weeks, Casey Holdahl of the Trail Blazers’ official site reports. |
Nassir Little | SF | Feb 1 | Out | Little underwent surgery Tuesday to repair the torn labrum in his left shoulder. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jeremy Lamb | SG | Feb 12 | Day-To-Day | |
Terence Davis | SG | Feb 1 | Out | Davis (wrist) underwent surgery Tuesday and is out for a minimum of three months, James Ham of ESPN 1320 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Richardson | SG | Feb 12 | Day-To-Day | |
Romeo Langford | SG | Feb 12 | Day-To-Day | |
Zach Collins | PF | Feb 12 | Day-To-Day | |
Keita Bates-Diop | SF | Feb 12 | Day-To-Day | |
Goran Dragic | PG | Feb 10 | Out | Dragic was traded to the Spurs on Thursday, along with a protected 2022 first-round pick, in exchange for Thaddeus Young, Drew Eubanks and a 2022 second-round pick, Adrian Wojnarowski of ESPN reports. The expectation is that San Antonio will buy out Dragic’s contract. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Danuel House Jr. | SF | Feb 11 | Out | |
Rudy Gay | SF | Feb 11 | Out | Gay (knee) is out for Friday’s game against the Magic. |
Rudy Gobert | C | Feb 11 | Out | Gobert (calf) is out Friday against the Magic, Eric Walden of The Salt Lake Tribune reports. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Feb 12 | Out | Porzingis (knee) has been ruled out Saturday against the Kings, Josh Robbins of The Athletic reports. |
Daniel Gafford | C | Feb 11 | Out | |
Bradley Beal | SG | Feb 8 | Out | Beal is expected to undergo season-ending surgery on his left wrist, Adrian Wojnarowski of ESPN reports |